63 Casino Street Glenwood
- Currawong St & Glenwood Pk Dr, Glenwood caddiescrk-p.school@det.nsw.edu.au. Primary: Kinder to Year 6: No: No. 63 Casino St, Glenwood NSW 2768.
- 63 Casino Street Glenwood NSW 2768. 3 beds; 2 baths; 2 cars; 550 sqm; $950,000.00 Sold. 116 Glenwood Park Drive Glenwood NSW 2768. 3 beds; 2 baths; 4 cars.
The median house price in Glenwood for the past 12 months was $1,073,750 and the median unit price was $840,000.
There are approximately 13,900 people living in Glenwood. Their median age is 31 with average household size of 3.4.
171 W 6Th Street, Glenwood Springs, Colorado, United States, show map. Check rooms and rates. Edwards hotels - 63 km.
Median weekly household income is $1,767, monthly housing loan repayment is $2,114 and median weekly rent is $345.
Sales History
Date | Address | Type | Beds | Baths | Cars | Sold For |
---|---|---|---|---|---|---|
9 Dec | 20 Ipswich Avenue | House | 5 | 2 | 2 | $1,300,000 |
9 Dec | 11 Chianti Court | House | 4 | 2 | 2 | $1,240,000 |
7 Dec | 12 Kumquat Way | House | 4 | 2 | 2 | $1,167,000 |
4 Dec | 3 Rachael Place | House | 4 | 3 | 3 | $1,338,000 |
4 Dec | 44 Hungerford Drive | House | 4 | 2 | 2 | $1,370,000 |
4 Dec | 6 Whibley Avenue | House | 4 | 2 | 1 | $950,000 |
1 Dec | 18 Chianti Court | House | 5 | 4 | 2 | $1,410,000 |
27 Nov | 14 Draper Street | House | 3 | 1 | 2 | $927,500 |
26 Nov | 7 Pluto Court | House | 4 | 2 | 2 | Undisclosed |
25 Nov | 3 Bronte Avenue | House | 4 | 2 | 2 | $1,175,000 |
25 Nov | 15 Cherrywood Street | House | 2 | 2 | 2 | $1,000,000 |
23 Nov | 9 Garrett Way | House | 4 | 2 | 2 | $1,076,000 |
23 Nov | 7 Thompson Crescent | House | 5 | 2 | 2 | $1,130,000 |
15 Nov | 11 Pinnacle Way | House | 4 | 2 | 2 | $1,175,000 |
14 Nov | 15 Ernest Street | House | 3 | 2 | 2 | $1,050,000 |
63 Casino Street Glenwood Co
Real Estate For Sale
Date | Address | Type | Beds | Baths | Cars | Asking Price |
---|---|---|---|---|---|---|
16 Dec | 7 Nydeggar Avenue | House | 3 | 1 | 1 | |
9 Dec | 7 Kumquat Way | House | 4 | 2 | 2 | |
4 Dec | 7 Elba Way | House | 3 | 2 | ||
2 Dec | 16 Casino Street | House | 4 | 2 | 2 | |
29 Nov | 18 Chianti Court | House | 5 | 4 | 2 | |
25 Nov | 1 Orchard Place | House | 4 | 2 | ||
21 Nov | 3 Rachael Place | House | 4 | 3 | 3 | |
19 Nov | 6 Harcourt Grove | House | 5 | 4 | 2 | |
18 Nov | 20 Ipswich Avenue | House | 5 | 2 | 2 | |
18 Nov | 15 Pluto Court | House | 4 | 2 | 2 | $1,135,000 |
18 Nov | 2 Avonleigh Court | House | 4 | $1,000,000 – $1,090,000 | ||
18 Nov | 44 Hungerford Drive | House | 4 | 2 | 2 | |
18 Nov | 75 Glenwood Park Drive | House | 4 | 2 | 2 | $995,000 |
12 Nov | 30 Diamond Avenue | House | 4 | 2 | 2 | |
10 Nov | 9 Garrett Way | House | 4 | 2 | 2 |
Rental Properties
63 Casino Street Glenwood Nsw 2768
Date | Address | Type | Beds | Baths | Cars | Weekly Rent |
---|---|---|---|---|---|---|
18 Dec | 175B Meurants Lane | $585 | ||||
11 Dec | 13 Bagala Street | House | 4 | 2 | 2 | $680 |
11 Dec | 145 Meurants Lane | House | 5 | 2 | 4 | |
11 Dec | 37/3 Cavalry Grove | Unit | 3 | 2 | 2 | $615 |
11 Dec | 21 Thompson Crescent | House | 3 | 1 | 1 | $550 |
10 Dec | 47 Amberlea Street | House | 4 | 2 | 2 | |
4 Dec | 3 Farmer Close | House | 3 | 2 | 2 | $610 |
4 Dec | 5 Forman Avenue | House | 4 | 2 | 2 | |
4 Dec | 99 Meurants Lane | House | 3 | 1 | 2 | $510 |
4 Dec | 150 Glenwood Park Drive | House | 5 | 2 | 2 | $675 |
1 Dec | 21 Watkiss Street | House | 4 | 2 | 2 | $590 |
1 Dec | 30 Burnham Avenue | House | 3 | 1 | 1 | $550 |
1 Dec | 8 Chelsea Terrace | House | 4 | 2 | 2 | $630 |
1 Dec | 7 Arnold Place | House | 4 | 2 | 2 | $8 |
29 Nov | 2 Kosmina Street | House | 4 | 2 | 2 |