Seawind Polish Poker Labrador
- Seawind Polish Poker Labradors
- Seawind Polish Poker Labrador Puppies For Sale
- Seawind Polish Poker Labrador Retriever
Labrador Retriever - Male
Hip: Not known - Elbows: Not known
Efter/Sire SE U(U)CH C.I.E. NL CH Seawind Polish Poker SE 2010-06-30 gul Undan/Dam Annual's Midsummer Girl S 2008-06-22 gul Stamtavla / Pedigree. Seawind Polish Poker: Wit´s End Jacks Or Better At Blackwing: Allegheny´s Bells Of Ireland: Mysis Usvainen Meri: Palabras Ozone Free: Mysis Mediterranea: Dolphingham Diamante Giallo: Bradston´s Under A Texas Moon: Kindly American Eagle V.D. Weeward: Bradston´s Pillow Talk: Dolphingham Dirindindin: Dolphingham Dee Dee Tee: Dolphingham Diletta.
Breed report
Linebreeding
Pedigree
BISS CH Wit's End Jacks Or Better At Blackwing2008AKC SR49715103 HD-OFA: Excellent Sire | BISS CH Blackwing Superfine2004AKC SR18272702 HD-OFA: Good Sire | BISS CH Blackwing Santee2002AKC SN89497302 HD-OFA: Good LR-142251G27M-PI Sire |
CH Blackwing Super Freak1999AKC SN61715101 HD-OFA: Good Dam | ||
CH Wit's End Windfall Vegas Showgirl2004AKC SR15367801 HD-OFA: Good Dam | BISS AKC CH Rozzay Hunt Club Clayview Grady2002AKC SR01546601 HD-OFA: Fair LR-143743F24M-PI Sire | |
AM CH. Windfall Lubberline RegattaHD- Dam | ||
CH (AKC) Allegheny's Belles Of Ireland2004AKC SR18269506 HD-LR-161772E26F-PI Dam | JHDickendall Buckstone Superman JH1999AKC SN61715103 HD-OFA: Good LR-112460G24M-PI Sire | AKC CH Dickendall Arnold1988AKC SF639713 HD-OFA: Good LR-38719G25M Sire |
Dickendall Buckstone Lily1996AKC SN36026603 HD-OFA: Excellent LR-90355E27F Dam | ||
JHCH (AKC) Allegheny's Gem Of Caer Bren JH1997AKC SN49536106 HD- Dam | JHBISS AKC CH Tabatha's Drifter At Dickendall JH1991AKC SM936340/04 HD-OFA: Normal LR-EL1299M28 Sire | |
JHAKC CH Allegheny's Crystal JH1994AKC SN21743404 HD-OFA: Good LR-75092G24F-T Dam |
Seawind Polish Poker Labradors
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog.The pedigree page also contains links to the dogs siblings and progeny (if any exist).For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.